Lake Spivey Community, Inc - Crime Statistics for 2013 (Henry)
Results for All Months, 2013, Henry County | |
| Number of Crimes by Offense | |
|
| Henry County | |
|
| Month | Murder | Rape | Robbery | Assault | Burglary | Larceny | Vehicle Theft | |
| January | | 0 | | | 0 | | | 8 | | | 21 | | | 152 | | | 308 | | | 38 | | |
| February | | 0 | | | 0 | | | 8 | | | 17 | | | 123 | | | 269 | | | 27 | | |
| March | | 0 | | | 3 | | | 17 | | | 18 | | | 88 | | | 285 | | | 43 | | |
| April | | 1 | | | 2 | | | 8 | | | 17 | | | 118 | | | 314 | | | 42 | | |
| May | | 1 | | | 4 | | | 12 | | | 23 | | | 78 | | | 388 | | | 28 | | |
| June | | 2 | | | 4 | | | 14 | | | 15 | | | 87 | | | 347 | | | 34 | | |
| July | | 1 | | | 0 | | | 20 | | | 9 | | | 116 | | | 372 | | | 46 | | |
| August | | 0 | | | 4 | | | 15 | | | 13 | | | 148 | | | 384 | | | 33 | | |
| September | | 0 | | | 2 | | | 13 | | | 14 | | | 130 | | | 322 | | | 34 | | |
| October | | 1 | | | 2 | | | 11 | | | 15 | | | 112 | | | 340 | | | 42 | | |
| November | | 0 | | | 1 | | | 10 | | | 18 | | | 98 | | | 360 | | | 32 | | |
| December | | 1 | | | 3 | | | 14 | | | 10 | | | 112 | | | 361 | | | 27 | | |
| | Total | | | 7 | | | 25 | | | 150 | | | 190 | | | 1362 | | | 4050 | | | 426 | | |
|
Only group members can add comments to this page
No comments yet