Lake Spivey Community, Inc - Crime Statistics for 2013 (Clayton)
Results for All Months, 2013, Clayton County | |
| Number of Crimes by Offense | |
|
| Clayton County | |
|
| Month | Murder | Rape | Robbery | Assault | Burglary | Larceny | Vehicle Theft | |
| January | | 6 | | | 8 | | | 72 | | | 65 | | | 412 | | | 540 | | | 135 | | |
| February | | 1 | | | 5 | | | 36 | | | 55 | | | 303 | | | 437 | | | 118 | | |
| March | | 2 | | | 10 | | | 55 | | | 59 | | | 224 | | | 498 | | | 130 | | |
| April | | 3 | | | 2 | | | 44 | | | 62 | | | 300 | | | 460 | | | 130 | | |
| May | | 0 | | | 9 | | | 44 | | | 63 | | | 294 | | | 484 | | | 108 | | |
| June | | 6 | | | 9 | | | 56 | | | 68 | | | 247 | | | 481 | | | 96 | | |
| July | | 2 | | | 11 | | | 43 | | | 48 | | | 295 | | | 508 | | | 125 | | |
| August | | 0 | | | 6 | | | 39 | | | 54 | | | 220 | | | 501 | | | 123 | | |
| September | | 2 | | | 2 | | | 30 | | | 60 | | | 260 | | | 491 | | | 107 | | |
| October | | 3 | | | 7 | | | 36 | | | 54 | | | 269 | | | 479 | | | 93 | | |
| November | | 4 | | | 6 | | | 48 | | | 52 | | | 357 | | | 449 | | | 97 | | |
| December | | 1 | | | 10 | | | 44 | | | 27 | | | 315 | | | 421 | | | 81 | | |
| | Total | | | 30 | | | 85 | | | 547 | | | 667 | | | 3496 | | | 5749 | | | 1343 | | |
|
Only group members can add comments to this page
No comments yet