Lake Spivey Community, Inc - Clayton County Crime Stats 2012
Clayton County Crime Stats 2012 in Lake Spivey Community, Inc. Page added on October 4, 2013.
Georgia Crime Statistics | |||||||||||||||||||||||||||||
Results for All Months, 2012, Clayton County | |||||||||||||||||||||||||||||
Number of Crimes by Offense | |||||||||||||||||||||||||||||
Clayton County | |||||||||||||||||||||||||||||
Month | Murder | Rape | Robbery | Assault | Burglary | Larceny | Vehicle Theft | ||||||||||||||||||||||
January | 6 | 4 | 54 | 61 | 332 | 535 | 152 | ||||||||||||||||||||||
February | 0 | 4 | 47 | 43 | 250 | 465 | 116 | ||||||||||||||||||||||
March | 0 | 4 | 46 | 61 | 339 | 521 | 130 | ||||||||||||||||||||||
April | 3 | 3 | 38 | 59 | 390 | 584 | 123 | ||||||||||||||||||||||
May | 1 | 9 | 48 | 62 | 397 | 670 | 126 | ||||||||||||||||||||||
June | 5 | 7 | 62 | 69 | 409 | 738 | 140 | ||||||||||||||||||||||
July | 1 | 5 | 76 | 45 | 383 | 656 | 148 | ||||||||||||||||||||||
August | 4 | 7 | 78 | 73 | 397 | 601 | 146 | ||||||||||||||||||||||
September | 3 | 7 | 60 | 67 | 359 | 626 | 136 | ||||||||||||||||||||||
October | 1 | 8 | 47 | 57 | 374 | 544 | 143 | ||||||||||||||||||||||
November | 3 | 8 | 63 | 61 | 401 | 515 | 130 | ||||||||||||||||||||||
December | 1 | 2 | 61 | 59 | 411 | 491 | 115 | ||||||||||||||||||||||
Total | 28 | 68 | 680 | 717 | 4442 | 6946 | 1605 | ||||||||||||||||||||||
No comments yet