Lake Spivey Community, Inc - Clayton County Crime Stats - 2008 GBI
Clayton County Crime Stats - 2008 GBI in Lake Spivey Community, Inc. Page added on September 24, 2012.
Results for All Months, 2008, Clayton County | |||||||||||||||||||||||||||||
Number of Crimes by Offense | |||||||||||||||||||||||||||||
Clayton County | |||||||||||||||||||||||||||||
Month | Murder | Rape | Robbery | Assault | Burglary | Larceny | Vehicle Theft | ||||||||||||||||||||||
January | 1 | 4 | 43 | 50 | 373 | 486 | 197 | ||||||||||||||||||||||
February | 0 | 9 | 49 | 58 | 332 | 516 | 143 | ||||||||||||||||||||||
March | 3 | 12 | 59 | 58 | 361 | 578 | 153 | ||||||||||||||||||||||
April | 2 | 8 | 81 | 58 | 377 | 652 | 116 | ||||||||||||||||||||||
May | 3 | 6 | 78 | 81 | 399 | 596 | 133 | ||||||||||||||||||||||
June | 0 | 8 | 67 | 84 | 390 | 707 | 150 | ||||||||||||||||||||||
July | 4 | 10 | 102 | 70 | 470 | 681 | 178 | ||||||||||||||||||||||
August | 2 | 15 | 72 | 65 | 463 | 728 | 173 | ||||||||||||||||||||||
September | 3 | 9 | 78 | 83 | 434 | 658 | 174 | ||||||||||||||||||||||
October | 4 | 5 | 91 | 84 | 443 | 669 | 121 | ||||||||||||||||||||||
November | 4 | 6 | 87 | 59 | 423 | 524 | 132 | ||||||||||||||||||||||
December | 5 | 3 | 72 | 54 | 462 | 616 | 142 | ||||||||||||||||||||||
Total | 31 | 95 | 879 | 804 | 4927 | 7411 | 1812 | ||||||||||||||||||||||
No comments yet