Lake Spivey Community, Inc - Clayton County Crime Stats - 2011 GBI
Clayton County Crime Stats - 2011 GBI in Lake Spivey Community, Inc. Page added on September 24, 2012.
Results for All Months, 2011, Clayton County | |||||||||||||||||||||||||||||
Number of Crimes by Offense | |||||||||||||||||||||||||||||
Clayton County | |||||||||||||||||||||||||||||
Month | Murder | Rape | Robbery | Assault | Burglary | Larceny | Vehicle Theft | ||||||||||||||||||||||
January | 4 | 7 | 38 | 71 | 341 | 454 | 128 | ||||||||||||||||||||||
February | 2 | 5 | 28 | 36 | 233 | 420 | 98 | ||||||||||||||||||||||
March | 1 | 8 | 51 | 62 | 332 | 603 | 129 | ||||||||||||||||||||||
April | 2 | 5 | 68 | 57 | 347 | 603 | 114 | ||||||||||||||||||||||
May | 4 | 9 | 58 | 62 | 437 | 691 | 156 | ||||||||||||||||||||||
June | 2 | 8 | 54 | 39 | 452 | 709 | 181 | ||||||||||||||||||||||
July | 3 | 10 | 52 | 61 | 422 | 698 | 173 | ||||||||||||||||||||||
August | 3 | 10 | 44 | 71 | 381 | 687 | 164 | ||||||||||||||||||||||
September | 4 | 5 | 62 | 33 | 370 | 584 | 132 | ||||||||||||||||||||||
October | 2 | 8 | 59 | 45 | 382 | 601 | 138 | ||||||||||||||||||||||
November | 1 | 10 | 48 | 46 | 342 | 623 | 123 | ||||||||||||||||||||||
December | 1 | 2 | 49 | 44 | 372 | 576 | 141 | ||||||||||||||||||||||
Total | 29 | 87 | 611 | 627 | 4411 | 7249 | 1677 |
No comments yet