Lake Spivey Community, Inc - Clayton County Crime Stats - 2010 GBI
Clayton County Crime Stats - 2010 GBI in Lake Spivey Community, Inc. Page added on September 24, 2012.
Results for All Months, 2010, Clayton County | |||||||||||||||||||||||||||||
Number of Crimes by Offense | |||||||||||||||||||||||||||||
Clayton County | |||||||||||||||||||||||||||||
Month | Murder | Rape | Robbery | Assault | Burglary | Larceny | Vehicle Theft | ||||||||||||||||||||||
January | 1 | 13 | 44 | 54 | 432 | 463 | 131 | ||||||||||||||||||||||
February | 0 | 6 | 36 | 36 | 299 | 401 | 87 | ||||||||||||||||||||||
March | 2 | 5 | 53 | 51 | 392 | 507 | 108 | ||||||||||||||||||||||
April | 4 | 8 | 56 | 49 | 379 | 520 | 131 | ||||||||||||||||||||||
May | 0 | 13 | 57 | 66 | 441 | 565 | 122 | ||||||||||||||||||||||
June | 1 | 6 | 44 | 58 | 406 | 560 | 155 | ||||||||||||||||||||||
July | 2 | 9 | 56 | 67 | 418 | 507 | 130 | ||||||||||||||||||||||
August | 1 | 7 | 46 | 51 | 393 | 567 | 141 | ||||||||||||||||||||||
September | 1 | 6 | 50 | 72 | 419 | 550 | 139 | ||||||||||||||||||||||
October | 2 | 9 | 48 | 62 | 433 | 561 | 138 | ||||||||||||||||||||||
November | 0 | 7 | 46 | 66 | 485 | 526 | 172 | ||||||||||||||||||||||
December | 1 | 2 | 84 | 43 | 484 | 511 | 139 | ||||||||||||||||||||||
Total | 15 | 91 | 620 | 675 | 4981 | 6238 | 1593 | ||||||||||||||||||||||
No comments yet