Lake Spivey Community, Inc - Clayton County Crime Stats - 2006 GBI
Clayton County Crime Stats - 2006 GBI in Lake Spivey Community, Inc. Page added on September 24, 2012.
Number of Crimes by Offense | |||||||||||||||||||||||||||||
Clayton County | |||||||||||||||||||||||||||||
Month | Murder | Rape | Robbery | Assault | Burglary | Larceny | Vehicle Theft | ||||||||||||||||||||||
January | 1 | 1 | 60 | 42 | 305 | 612 | 183 | ||||||||||||||||||||||
February | 6 | 2 | 49 | 49 | 208 | 466 | 239 | ||||||||||||||||||||||
March | 8 | 2 | 56 | 70 | 253 | 504 | 213 | ||||||||||||||||||||||
April | 5 | 3 | 49 | 49 | 261 | 482 | 165 | ||||||||||||||||||||||
May | 2 | 5 | 93 | 59 | 363 | 630 | 195 | ||||||||||||||||||||||
June | 3 | 4 | 70 | 50 | 306 | 518 | 174 | ||||||||||||||||||||||
July | 3 | 8 | 78 | 58 | 329 | 557 | 215 | ||||||||||||||||||||||
August | 0 | 0 | 21 | 18 | 53 | 230 | 56 | ||||||||||||||||||||||
September | 2 | 2 | 64 | 59 | 294 | 585 | 175 | ||||||||||||||||||||||
October | 4 | 7 | 61 | 57 | 295 | 526 | 140 | ||||||||||||||||||||||
November | 1 | 5 | 83 | 61 | 358 | 484 | 153 | ||||||||||||||||||||||
December | 4 | 3 | 85 | 50 | 292 | 551 | 185 | ||||||||||||||||||||||
Total | 39 | 42 | 769 | 622 | 3317 | 6145 | 2093 |
No comments yet