Lake Spivey Community, Inc - Clayton County Crime Stats - 2005 GBI
Clayton County Crime Stats - 2005 GBI in Lake Spivey Community, Inc. Page added on September 24, 2012.
Number of Crimes by Offense | |||||||||||||||||||||||||||||
Clayton County | |||||||||||||||||||||||||||||
Month | Murder | Rape | Robbery | Assault | Burglary | Larceny | Vehicle Theft | ||||||||||||||||||||||
January | 1 | 6 | 47 | 62 | 314 | 581 | 186 | ||||||||||||||||||||||
February | 3 | 7 | 34 | 38 | 208 | 499 | 198 | ||||||||||||||||||||||
March | 2 | 5 | 39 | 48 | 288 | 703 | 208 | ||||||||||||||||||||||
April | 0 | 3 | 36 | 50 | 243 | 541 | 202 | ||||||||||||||||||||||
May | 1 | 2 | 50 | 54 | 262 | 675 | 163 | ||||||||||||||||||||||
June | 4 | 3 | 61 | 44 | 233 | 669 | 170 | ||||||||||||||||||||||
July | 1 | 4 | 72 | 59 | 231 | 680 | 179 | ||||||||||||||||||||||
August | 1 | 4 | 75 | 65 | 355 | 655 | 173 | ||||||||||||||||||||||
September | 1 | 4 | 50 | 63 | 317 | 668 | 202 | ||||||||||||||||||||||
October | 0 | 4 | 64 | 62 | 334 | 729 | 216 | ||||||||||||||||||||||
November | 2 | 0 | 61 | 64 | 373 | 599 | 198 | ||||||||||||||||||||||
December | 4 | 6 | 74 | 52 | 296 | 520 | 206 | ||||||||||||||||||||||
Total | 20 | 48 | 663 | 661 | 3454 | 7519 | 2301 | ||||||||||||||||||||||
No comments yet