Lake Spivey Community, Inc - Clayton County Crime Stats - 2004 GBI
Clayton County Crime Stats - 2004 GBI in Lake Spivey Community, Inc. Page added on September 24, 2012.
Number of Crimes by Offense | |||||||||||||||||||||||||||||
Clayton County | |||||||||||||||||||||||||||||
Month | Murder | Rape | Robbery | Assault | Burglary | Larceny | Vehicle Theft | ||||||||||||||||||||||
January | 0 | 2 | 57 | 47 | 260 | 581 | 236 | ||||||||||||||||||||||
February | 1 | 2 | 39 | 50 | 209 | 553 | 231 | ||||||||||||||||||||||
March | 0 | 9 | 44 | 48 | 259 | 615 | 183 | ||||||||||||||||||||||
April | 1 | 6 | 42 | 48 | 244 | 630 | 195 | ||||||||||||||||||||||
May | 0 | 5 | 46 | 71 | 259 | 681 | 229 | ||||||||||||||||||||||
June | 2 | 10 | 57 | 56 | 245 | 641 | 217 | ||||||||||||||||||||||
July | 3 | 7 | 68 | 49 | 255 | 662 | 222 | ||||||||||||||||||||||
August | 2 | 7 | 81 | 54 | 230 | 710 | 218 | ||||||||||||||||||||||
September | 4 | 3 | 54 | 66 | 270 | 650 | 230 | ||||||||||||||||||||||
October | 2 | 7 | 66 | 80 | 295 | 705 | 228 | ||||||||||||||||||||||
November | 3 | 2 | 66 | 46 | 340 | 562 | 262 | ||||||||||||||||||||||
December | 1 | 4 | 79 | 51 | 326 | 628 | 255 | ||||||||||||||||||||||
Total | 19 | 64 | 699 | 666 | 3192 | 7618 | 2706 | ||||||||||||||||||||||
No comments yet